Hello guys,
As a gamer you know you should have a good laptop with high scale and efficient laptops or pc as per my experience I have highlighted some of the best gaming laptops.
1. HP Pavilion
![]() |
HP PavilionThis is one of the best laptops for an excellent gaming experience as it equipped with best-in-class Intel processors which makes it faster for huge data processing speed making an extremely awesome performance. |
- 2.4GHz Intel i5-9300h 9th Gen processor
- 8GB DDR4 RAM
- 15.6-Inch screen, Nvidia GeForce GTX 1650 4GB Graphics
- 1TB 7200rpm hard drive
- Windows 10 Home operating system
- 8 hours battery life, 1.98kg laptop
| Graphics RAM Type | GDDR5 |
|---|---|
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI-E |
| Connectivity Type | Intel Wi-Fi 6 AX 200 (2x2) and Bluetooth 5 |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Power Source | Battery Powered |
| Operating System | Windows 10 Home |
| Supported Software | Comes with Microsoft Office Home & Student 2019 |
| Average Battery Standby Life (in hours) | 8 Hours |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Number Of Lithium Ion Cells | 3 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Manufacturer | hp |
| Country of Origin | China |
| Imported By | HP India Sales Pvt. Ltd. |
| Item Weight | 1 kg 980 |
2. Acer Nitro 5
You will not get disappointed with these laptops as it also provides an excellent gaming experience among the gaming experience.
Following are the specification:
- Processor: Intel Core i5-9300H processor, turbo up to 4.10 Ghz
- Display: 15.6" display with IPS (In-Plane Switching) technology, Full HD
- Memory: 8 GB of DDR4 system memory, upgradable to 32 GB
- Storage: 1 TB HDD 7200RPM
- Graphics: NVIDIA GeForce GTX 1050 with 4 GB of dedicated GDDR5 VRAM
- Audio: Waves MaxxAudio sound technology, featuring MaxxBass, MaxxVolume, MaxxDialogTM
| Brand | Acer |
|---|---|
| Manufacturer | Acer, 0 |
| Series | Nitro 5 |
| Colour | Obsidian Black |
| Form Factor | Clamshell |
| Item Height | 26 Millimeters |
| Item Width | 36.3 Centimeters |
| Standing screen display size | |
| Resolution | 1920 x 1080 (Full HD) |
| Product Dimensions | 25.5 x 36.3 x 2.6 cm; 2.3 Kilograms |
| Batteries | 1 Lithium-ion batteries required. (included)15.6 Inches |
| Item model number | AN515-54 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.1 GHz |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | Mechanical Hard Drive |
| Hard Disk Rotational Speed | 7200 RPM |
| Speaker Description | WavesMaxxAudio |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | VRAM |
| Graphics Card Ram Size | 4 GB |
| Connectivity Type | Wi-Fi, Bluetooth-V4Infrared |
| Wireless Type | 802.11a/b/g/n/ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 220 |
| Optical Drive Type | Not present |
| Card Reader | USB 3.0 |
| Power Source | Battery Powered |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 10 Hours |
| Average Battery Life (in hours) | 10 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 55 Watt Hours |
| Number Of Lithium Ion Cells | 4 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Manufacturer | Acer |
| I |


